view shopping cartrequest a quote
Search Login Register
About Us
Products
Customer Support
Technical Support
Literature
News & Events

Home



Quick Search Help
Search Type

Search Item



ADVANCED SEARCH

Home > Products >MRI/MRS Substrates
 


Category MRI/MRS Substrates
All prices are in US dollars for North American Customers. All international customers should contact their local independent sales representative or CIL International Sales.

Catalog No. Name Isotope Qty Price
CLM-113-0.5 ACETIC ACID (1,2-13C2, 99%) 0.5 G $230.00
CLM-113-1 ACETIC ACID (1,2-13C2, 99%) 1 G $381.00
CLM-317-1 ACETIC ACID (1-13C, 99%) 1 G $155.00
CLM-317-5 ACETIC ACID (1-13C, 99%) 5 G $600.00
CLM-1306-0.5 ACETONE (1,3-13C2, 99%) 0.5 G $350.00
CLM-1306-1 ACETONE (1,3-13C2, 99%) 1 G $590.00
NLM-177-1 AMMONIUM ACETATE (15N, 98%+) 1 G $168.00
CLM-2610-0.1 CHOLESTEROL (4-13C, 99%) 0.1 G Please Inquire
CLM-548-0.1 CHOLINE CHLORIDE (1,2-13C2, 99%) 0.1 G $550.00
CLM-744-0.25 D-GALACTOSE (1-13C, 99%) 0.25 G $212.00
CLM-744-0.5 D-GALACTOSE (1-13C, 99%) 0.5 G $330.00
CLM-744-1 D-GALACTOSE (1-13C, 99%) 1 G $590.00
CLM-745-0.25 D-GALACTOSE (2-13C, 99%) 0.25 G $260.00
CLM-745-0.5 D-GALACTOSE (2-13C, 99%) 0.5 G $438.00
CLM-745-1 D-GALACTOSE (2-13C, 99%) 1 G $730.00
CLM-1393-0.25 D-GLUCOSE (3-13C, 99%) 0.25 G $455.00
CLM-1393-0.5 D-GLUCOSE (3-13C, 99%) 0.5 G $778.00
CLM-1393-1 D-GLUCOSE (3-13C, 99%) 1 G $1,386.00
CLM-1394-0.25 D-GLUCOSE (4-13C, 99%) 0.25 G $600.00
CLM-1394-0.5 D-GLUCOSE (4-13C, 99%) 0.5 G $1,040.00
CLM-1394-1 D-GLUCOSE (4-13C, 99%) 1 G $1,816.00
CLM-1395-0.25 D-GLUCOSE (5-13C, 98%) 0.25 G $630.00
CLM-1395-0.5 D-GLUCOSE (5-13C, 98%) 0.5 G $1,085.00
CLM-1395-1 D-GLUCOSE (5-13C, 98%) 1 G $1,950.00
CLM-1396-0.5 (Spectra # 522298) D-GLUCOSE (U-13C6, 99%) 0.5 G $118.00
CLM-504-0.25 D-GLUCOSE (1,2-13C2, 99%) 0.25 G $265.00
CLM-504-0.5 D-GLUCOSE (1,2-13C2, 99%) 0.5 G $460.00
CLM-504-1 D-GLUCOSE (1,2-13C2, 99%) 1 G $775.00
CLM-746-0.25 D-GLUCOSE (2-13C, 99%) 0.25 G $165.00
CLM-746-0.5 D-GLUCOSE (2-13C, 99%) 0.5 G $315.00
CLM-746-1 D-GLUCOSE (2-13C, 99%) 1 G $506.00
DLM-2062-0.5 (Spectra # 572297) D-GLUCOSE (1,2,3,4,5,6,6-D7, 98%) 0.5 G $212.00
DLM-2062-1 (Spectra # 522298) D-GLUCOSE (1,2,3,4,5,6,6-D7, 98%) 1 G $320.00
DLM-349-1 D-GLUCOSE (6,6-D2, 99%) 1 G $106.00
DLM-349-10 D-GLUCOSE (6,6-D2, 99%) 10 G $590.00
DLM-349-5 D-GLUCOSE (6,6-D2, 99%) 5 G $355.00
CLM-1189-0.25 D-MANNITOL (1-13C, 99%) 0.25 G $169.00
CLM-1189-0.5 D-MANNITOL (1-13C, 99%) 0.5 G Please Inquire
CLM-1189-1 D-MANNITOL (1-13C, 99%) 1 G Please Inquire
DLM-2259-1 (Spectra # 5150) DEUTERIUM OXIDE (D, 99.8%) Sterility Tested 1 L $748.00
DLM-2259-250 (Spectra # 5150) DEUTERIUM OXIDE (D, 99.8%) Sterility Tested 250 ML $309.00
DLM-2259-70-1L (Spectra # 5170) DEUTERIUM OXIDE (D, 70%) Sterility Tested 1 LITER $528.00
DLM-4-100 (Spectra # 5150) DEUTERIUM OXIDE (D, 99.9%) 100 G $97.00
DLM-4-25 (Spectra # 5150) DEUTERIUM OXIDE (D, 99.9%) 25 G $33.00
DLM-4-70-1000 (Spectra # 5170) DEUTERIUM OXIDE (D, 70%) 1000 G $377.00
DLM-4-99-1000 (Spectra # 5150) DEUTERIUM OXIDE (D, 99%) 1000 G $680.00
DLM-4-99-5000 (Spectra # 5150) DEUTERIUM OXIDE (D, 99%) 5000 G $3,200.00
CLM-1561-1.2 DIBENZOFURAN (13C12, 99%) 50 UG/ML IN NONANE 1.2 ML $850.00
CLM-130-0.5 ETHANOL (2-13C, 99%) (<6% H2O) 0.5 G $308.00
CLM-130-1 ETHANOL (2-13C, 99%) (<6% H2O) 1 G $590.00
CLM-344-0.5 ETHANOL (1-13C, 99%) (<6% H2O) 0.5 G $190.00
CLM-344-1 ETHANOL (1-13C, 99%) (<6% H2O) 1 G $375.00
CLM-551-0.5 ETHANOL (1,2-13C2, 99%) (<6% H2O) 0.5 G $478.00
CLM-551-1 ETHANOL (1,2-13C2, 99%) (<6% H2O) 1 G $910.00
CLM-3911-1 ETHANOLAMINE:HCL (1-13C, 99%) 1 G $625.00
CLM-3297-1 ETHYL ACETOACETATE (1,2,3,4-13C4, 99%) 1 G $520.00
CLM-522-0.5 ETHYL ACETOACETATE (1,3-13C2, 99%) 0.5 G $350.00
CLM-522-1 ETHYL ACETOACETATE (1,3-13C2, 99%) 1 G $505.00
CLM-523-0.5 ETHYL ACETOACETATE (2,4-13C2, 99%) 0.5 G $355.00
CLM-523-1 ETHYL ACETOACETATE (2,4-13C2, 99%) 1 G $505.00
CLM-1529-0.1 FUMARIC ACID (13C4, 99%) 0.1 G $770.00
CLM-1397-0.25 GLYCEROL (2-13C, 99%) 0.25 G $186.00
CLM-1397-0.5 GLYCEROL (2-13C, 99%) 0.5 G $313.00
CLM-1397-1 GLYCEROL (2-13C, 99%) 1 G $543.00
CLM-1510-1 (Spectra # 522398) GLYCEROL (13C3, 99%) 1 G $454.00
CLM-1510-5 (Spectra # 522398) GLYCEROL (13C3, 99%) 5 G $1,952.00
CLM-1857-0.25 GLYCEROL (1,3-13C2, 99%) 0.25 G $266.20
CLM-1857-0.5 GLYCEROL (1,3-13C2, 99%) 0.5 G $445.50
CLM-1857-1 GLYCEROL (1,3-13C2, 99%) 1 G $768.90
DLM-1229-1 (Spectra # 512397) GLYCEROL (1,1,2,3,3-D5, 99%) 1 G $138.00
DLM-1229-5 (Spectra # 512397) GLYCEROL (1,1,2,3,3-D5, 99%) 5 G $578.00
CLM-2145-0.01 HEXACHLORO-1,3-BUTADIENE (13C4, 99%) 0.01 G $625.00
CLM-117-0.5 L-ALANINE (3-13C, 99%) 0.5 G $260.00
CLM-117-1 L-ALANINE (3-13C, 99%) 1 G $423.00
CLM-2016-0.1 L-ALANINE (2-13C, 99%) 0.1 G $350.00
CLM-2016-0.25 L-ALANINE (2-13C, 99%) 0.25 G $732.00
CLM-2016-0.5 L-ALANINE (2-13C, 99%) 0.5 G $1,213.00
CLM-2184-0.1 L-ALANINE (U-13C3, 97-99%) 0.1 G $490.00
CLM-2184-0.25 L-ALANINE (U-13C3, 97-99%) 0.25 G $726.00
CLM-2184-0.5 L-ALANINE (U-13C3, 97-99%) 0.5 G $970.00
CLM-2734-0.5 L-ALANINE (2,3-13C2, 99%) 0.5 G $387.00
$230.00 clearance price!
CLM-3646-0.25 L-GLUTAMIC ACID (3,4-13C2, 99%) 0.25 G Please Inquire
CLM-674-1 L-GLUTAMIC ACID (1-13C, 99%) 1 G $1,265.00
CLM-3612-1 L-GLUTAMINE (1-13C, 99%) 1 G $1,328.00
DLM-1259-1 L-LEUCINE (5,5,5-D3, 98%) 1 G $345.00
DLM-1259-5 L-LEUCINE (5,5,5-D3, 98%) 5 G $1,525.00
NLM-142-0.5 (Spectra#538LEU98) L-LEUCINE (15N, 98%) 0.5 G $188.00
NLM-142-1 (Spectra#538LEU98) L-LEUCINE (15N, 98%) 1 G $266.00
CLM-1564-1 N-PROPANOL (1-13C, 99%) 1 G $682.00
CLM-6011-0.1 N-PROPANOL (13C3, 99%) 0.1 G $786.50
CLM-149-0.5 OLEIC ACID (1-13C, 99%) 0.5 G $585.00
CLM-149-1 OLEIC ACID (1-13C, 99%) 1 G $880.00
OLM-213-70 OXYGEN (17O,70%) ML Please Inquire
CLM-150-1 PALMITIC ACID (1-13C, 99%) 1 G $105.00
CLM-150-10 PALMITIC ACID (1-13C, 99%) 10 G $625.00
CLM-150-5 PALMITIC ACID (1-13C, 99%) 5 G $447.00
CLM-409-0.5 PALMITIC ACID (U-13C16, 98%) 0.5 G $785.00
CLM-214-0.5 PALMITIC ACID (1,2-13C2, 99%) 0.5 G $380.00
CLM-3943-0.5 POTASSIUM PALMITATE (U-13C16, 98%+) 0.5 G $1,215.00
CLM-646-1 PROPIONIC ACID (1-13C, 99%) 1 G $218.00
CLM-647-1 PROPIONIC ACID (13C3, 99%) 1 G $1,242.00
CLM-156-1 SODIUM ACETATE (1-13C, 99%) 1 G $66.00
CLM-156-10 SODIUM ACETATE (1-13C, 99%) 10 G $430.00
CLM-156-5 SODIUM ACETATE (1-13C, 99%) 5 G $225.00
CLM-381-1 SODIUM ACETATE (2-13C, 99%) 1 G $122.00
CLM-381-10 SODIUM ACETATE (2-13C, 99%) 10 G $950.00
CLM-381-5 SODIUM ACETATE (2-13C, 99%) 5 G $498.00
CLM-440-1 SODIUM ACETATE (1,2-13C2, 99%) 1 G $250.00
CLM-440-5 SODIUM ACETATE (1,2-13C2, 99%) 5 G $1,028.00
CLM-381-MPT SODIUM ACETATE (2-13C, 99%) STERILITY & PYROGENICITY TESTED G Please Inquire
CLM-1256-1 SODIUM BUTYRATE (1-13C, 99%) 1 G $270.00
CLM-1256-5 SODIUM BUTYRATE (1-13C, 99%) 5 G $1,074.00
CLM-3706-1 SODIUM D-3-HYDROXYBUTYRATE (2,4-13C2, 99%) 1 G $1,120.00
CLM-1577-1 SODIUM L-LACTATE (1-13C, 99%) 20% W/W IN H2O 1 G OF C $554.00
CLM-1578-0.25 SODIUM L-LACTATE (3-13C, 98%) 20% W/W IN H2O 0.25 G/COM $219.00
CLM-1578-0.5 SODIUM L-LACTATE (3-13C, 98%) 20% W/W IN H2O 0.5 G OF C $370.00
CLM-1578-1 SODIUM L-LACTATE (3-13C, 98%) 20% W/W IN H2O 1 G OF C $699.00
CLM-1579-0.5 SODIUM L-LACTATE (13C3, 98%) 20% W/W IN H2O 0.5 G OF C $962.50
CLM-174-1 SODIUM PALMITATE (1-13C, 99%) 1 G $272.00
CLM-1506-0.5 SODIUM PROPIONATE (2-13C, 99%) 0.5 G Please Inquire
CLM-1506-1 SODIUM PROPIONATE (2-13C, 99%) 1 G Please Inquire
CLM-1865-0.1 SODIUM PROPIONATE (13C3, 99%) 0.1 G $615.00
CLM-3042-0.25 SODIUM PROPIONATE (2,3-13C2, 99%) 0.25 G Please Inquire
CLM-771-1 SODIUM PROPIONATE (1-13C, 99%) 1 G $165.00
CLM-1082-0.25 SODIUM PYRUVATE (1-13C, 99%) 0.25 G $215.00
CLM-1082-0.5 SODIUM PYRUVATE (1-13C, 99%) 0.5 G $330.00
CLM-1082-1 SODIUM PYRUVATE (1-13C, 99%) 1 G $580.00
CLM-1575-0.25 SODIUM PYRUVATE (3-13C, 99%) 0.25 G $255.00
CLM-1575-0.5 SODIUM PYRUVATE (3-13C, 99%) 0.5 G $375.00
CLM-1575-1 SODIUM PYRUVATE (3-13C, 99%) 1 G $618.00
CLM-1580-0.5 SODIUM PYRUVATE (2-13C, 99%) 0.5 G $355.00
CLM-1580-1 SODIUM PYRUVATE (2-13C, 99%) 1 G $550.00
CLM-676-1 STEARIC ACID (1-13C, 99%) 1 G $175.00
CLM-676-5 STEARIC ACID (1-13C, 99%) 5 G $600.00
DLM-379-1 STEARIC ACID (D35, 98%) 1 G $280.00
CLM-1571-0.1 SUCCINIC ACID (13C4, 99%) 0.1 G $498.00
CLM-1571-0.25 SUCCINIC ACID (13C4, 99%) 0.25 G $760.00