view shopping cartrequest a quote
Search Login Register
About Us
Products
Customer Support
Technical Support
Literature
News & Events

Home



Quick Search Help
Search Type

Search Item



ADVANCED SEARCH

Home > Products >Research Products >Carbohydrates
 
Research Products

Category Carbohydrates
All prices are in US dollars for North American Customers. All international customers should contact their local independent sales representative or CIL International Sales.

Catalog No. Name Isotope Qty Price
DLM-6569-0.1 1,6-ANHYDRO-BETA-D-GLUCOSE (LEVOGLUCOSAN) (D7, 98%) 0.1 G $580.00
CLM-4748-0.1 1,6-ANHYDRO-BETA-D-GLUCOSE (LEVOGLUCOSAN) (U-13C6, 98%) 0.1 G $525.00
CLM-1824-0.1 2-DEOXY-D-GLUCOSE (1-13C, 99%) 0.1 G $525.00
CLM-2122-0.25 2-DEOXY-D-GLUCOSE (6-13C, 99%) 0.25 G $900.00
CLM-2122-0.5 2-DEOXY-D-GLUCOSE (6-13C, 99%) 0.5 G $1,525.00
CLM-1824-0.25 2-DEOXY-D-GLUCOSE (1-13C, 99%) 0.25 G $810.00
CLM-1288-0.25 D-ARABINOSE (2-13C, 98%) 0.25 G $305.00
CLM-1288-0.5 D-ARABINOSE (2-13C, 98%) 0.5 G $520.00
CLM-1288-1 D-ARABINOSE (2-13C, 98%) 1 G $890.00
CLM-715-0.25 D-ARABINOSE (1-13C, 99%) 0.25 G $145.00
CLM-715-0.5 D-ARABINOSE (1-13C, 99%) 0.5 G $238.00
CLM-715-1 D-ARABINOSE (1-13C, 99%) 1 G $420.00
CLM-1201-0.25 (Spectra # 5222298) D-FRUCTOSE (1-13C, 99%) 0.25 G $180.00
CLM-1201-0.5 (Spectra # 5222298) D-FRUCTOSE (1-13C, 99%) 0.5 G $290.00
CLM-1201-1 (Spectra # 5222298) D-FRUCTOSE (1-13C, 99%) 1 G $490.00
CLM-1527-0.25 D-FRUCTOSE (2-13C, 99%) 0.25 G $310.00
CLM-1527-0.5 D-FRUCTOSE (2-13C, 99%) 0.5 G $515.00
CLM-1527-1 D-FRUCTOSE (2-13C, 99%) 1 G $860.00
CLM-1553-0.25 (Spectra # 522798) D-FRUCTOSE (U-13C6, 99%) 0.25 G $245.00
CLM-1553-0.5 (Spectra # 522798) D-FRUCTOSE (U-13C6, 99%) 0.5 G $375.00
CLM-1553-1 (Spectra # 522798) D-FRUCTOSE (U-13C6, 99%) 1 G $600.00
CLM-744-0.25 D-GALACTOSE (1-13C, 99%) 0.25 G $212.00
CLM-744-0.5 D-GALACTOSE (1-13C, 99%) 0.5 G $330.00
CLM-744-1 D-GALACTOSE (1-13C, 99%) 1 G $590.00
CLM-745-0.25 D-GALACTOSE (2-13C, 99%) 0.25 G $260.00
CLM-745-0.5 D-GALACTOSE (2-13C, 99%) 0.5 G $438.00
CLM-745-1 D-GALACTOSE (2-13C, 99%) 1 G $730.00
CLM-1570-0.1 D-GALACTOSE (U-13C6, 99%) 0.1 G $190.00
CDLM-999-0.1 D-GLUCOSE (1-13C, 99%; 2-D, 98%) 0.1 G $458.00
CLM-1393-0.25 D-GLUCOSE (3-13C, 99%) 0.25 G $455.00
CLM-1393-0.5 D-GLUCOSE (3-13C, 99%) 0.5 G $778.00
CLM-1393-1 D-GLUCOSE (3-13C, 99%) 1 G $1,386.00
CLM-1394-0.25 D-GLUCOSE (4-13C, 99%) 0.25 G $600.00
CLM-1394-0.5 D-GLUCOSE (4-13C, 99%) 0.5 G $1,040.00
CLM-1394-1 D-GLUCOSE (4-13C, 99%) 1 G $1,816.00
CLM-1395-0.25 D-GLUCOSE (5-13C, 98%) 0.25 G $630.00
CLM-1395-0.5 D-GLUCOSE (5-13C, 98%) 0.5 G $1,085.00
CLM-1395-1 D-GLUCOSE (5-13C, 98%) 1 G $1,950.00
CLM-1396-0.5 (Spectra # 522298) D-GLUCOSE (U-13C6, 99%) 0.5 G $118.00
CLM-420-0.25 D-GLUCOSE (1-13C, 98-99%) 0.25 G $71.50
CLM-420-0.5 D-GLUCOSE (1-13C, 98-99%) 0.5 G $115.50
CLM-420-1 D-GLUCOSE (1-13C, 98-99%) 1 G $212.00
CLM-481-0.25 D-GLUCOSE (6-13C, 99%) 0.25 G $285.00
CLM-481-0.5 D-GLUCOSE (6-13C, 99%) 0.5 G $484.00
CLM-481-1 D-GLUCOSE (6-13C, 99%) 1 G $835.00
CLM-504-0.25 D-GLUCOSE (1,2-13C2, 99%) 0.25 G $265.00
CLM-504-0.5 D-GLUCOSE (1,2-13C2, 99%) 0.5 G $460.00
CLM-504-1 D-GLUCOSE (1,2-13C2, 99%) 1 G $775.00
CLM-746-0.25 D-GLUCOSE (2-13C, 99%) 0.25 G $165.00
CLM-746-0.5 D-GLUCOSE (2-13C, 99%) 0.5 G $286.00
CLM-746-1 D-GLUCOSE (2-13C, 99%) 1 G $506.00
DLM-1150-0.25 D-GLUCOSE (1-D, 98%) 0.25 G $85.00
DLM-1150-0.5 D-GLUCOSE (1-D, 98%) 0.5 G $108.00
DLM-1150-1 D-GLUCOSE (1-D, 98%) 1 G $160.00
DLM-1271-0.25 D-GLUCOSE (2-D, 98%) 0.25 G $108.00
DLM-1271-0.5 D-GLUCOSE (2-D, 98%) 0.5 G $162.00
DLM-1271-1 D-GLUCOSE (2-D, 98%) 1 G $280.00
DLM-2062-0.5 (Spectra # 572297) D-GLUCOSE (1,2,3,4,5,6,6-D7, 98%) 0.5 G $212.00
DLM-2062-1 (Spectra # 522298) D-GLUCOSE (1,2,3,4,5,6,6-D7, 98%) 1 G $320.00
DLM-349-1 D-GLUCOSE (6,6-D2, 99%) 1 G $106.00
DLM-349-10 D-GLUCOSE (6,6-D2, 99%) 10 G $590.00
DLM-349-5 D-GLUCOSE (6,6-D2, 99%) 5 G $355.00
CLM-4819-1 (Spectra # 592298) D-GLUCOSE (U-12C6, 99.9%) 1G $319.00
CLM-1396-25-1 (Spectra # 522225) D-GLUCOSE (U-13C6, 25%) 1 G $68.00
CDLM-3813-50-1 (Spectra # 552250) D-GLUCOSE (U-13C6, 98%+; 1,2,3,4,5,6,6-D7, 50%) 1 G Please Inquire
CDLM-3813-50-5 (Spectra # 552250) D-GLUCOSE (U-13C6, 98%+; 1,2,3,4,5,6,6-D7, 50%) 5 G Please Inquire
CLM-1396-5 (Spectra # 522298) D-GLUCOSE (U-13C6, 99%) 5 G Please Inquire
CLM-1396-25 (Spectra # 522298) D-GLUCOSE (U-13C6, 99%) 25 G Please Inquire
CLM-1396-50 (Spectra # 522298) D-GLUCOSE (U-13C6, 99%) 50 G Please Inquire
CLM-420-MPT D-GLUCOSE (1-13C, 98-99%) STERILITY/PYROGENICITY TESTED G Please Inquire
CLM-2717-1 D-GLUCOSE (1-13C, 99%; 6-13C, 97%+) G Please Inquire
CLM-1396-1 D-GLUCOSE (U-13C6, 99%) 1 G $194.00
CDLM-3813-1 (Spectra # 572297) D-GLUCOSE (U-13C6, 99%; 1,2,3,4,5,6,6-D7, 97-98%) 1 G $454.00
CLM-1189-0.25 D-MANNITOL (1-13C, 99%) 0.25 G $169.00
CLM-1189-1 D-MANNITOL (1-13C, 99%) 1 G Please Inquire
CLM-358-0.25 D-MANNOSE (1-13C, 99%) 0.25 G $157.00
CLM-358-0.5 D-MANNOSE (1-13C, 99%) 0.5 G $260.00
CLM-358-1 D-MANNOSE (1-13C, 99%) 1 G $405.00
CLM-1066-0.25 D-RIBOSE (5-13C, 99%) 0.25 G $240.00
CLM-1066-0.5 D-RIBOSE (5-13C, 99%) 0.5 G $400.00
CLM-1066-1 D-RIBOSE (5-13C, 99%) 1 G $790.00
CLM-1069-0.25 D-RIBOSE (2-13C, 99%) 0.25 G $330.00
CLM-1069-0.5 D-RIBOSE (2-13C, 99%) 0.5 G $560.00
CLM-1069-1 D-RIBOSE (2-13C, 99%) 1 G $920.00
CLM-3652-0.1 D-RIBOSE (U-13C5, 98%) 0.1 G $210.00
CLM-768-0.25 D-RIBOSE (1-13C, 99%) 0.25 G $145.00
CLM-768-0.5 D-RIBOSE (1-13C, 99%) 0.5 G $245.00
CLM-768-1 D-RIBOSE (1-13C, 99%) 1 G $420.00
DLM-1070-0.25 D-RIBOSE (1-D, 98%) 0.25 G Please Inquire
DLM-1070-0.5 D-RIBOSE (1-D, 98%) 0.5 G Please Inquire
DLM-1070-1 D-RIBOSE (1-D, 98%) 1 G Please Inquire
DLM-1197-0.25 D-RIBOSE (2-D, 98%) 0.25 G $265.00
DLM-1197-0.5 D-RIBOSE (2-D, 98%) 0.5 G $430.00
DLM-1197-1 D-RIBOSE (2-D, 98%) 1 G $720.00
CLM-8091 D-Sucrose (Glucose-13C6, 98%) G Please Inquire
CLM-1140-0.25 D-XYLOSE (1-13C, 99%) 0.25 G $266.00
CLM-1140-0.5 D-XYLOSE (1-13C, 99%) 0.5 G $445.00
CLM-1140-1 D-XYLOSE (1-13C, 99%) 1 G $725.00
CLM-1219-0.25 D-XYLOSE (5-13C, 99%) 0.25 G $640.00
CLM-1219-0.5 D-XYLOSE (5-13C, 99%) 0.5 G $1,060.00
CLM-1524-0.25 D-XYLOSE (2-13C, 99%) 0.25 G $310.00
CLM-1524-0.5 D-XYLOSE (2-13C, 99%) 0.5 G $505.00
CLM-1524-1 D-XYLOSE (2-13C, 99%) 1 G $845.00
CLM-2456-0.25 D-XYLOSE (1,2-13C2, 99%) 0.25 G $385.00
CLM-2456-0.5 D-XYLOSE (1,2-13C2, 99%) 0.5 G $645.00
CLM-2456-1 D-XYLOSE (1,2-13C2, 99%) 1 G $1,155.00
CLM-1219-1 D-XYLOSE (5-13C, 99%) G $1,760.00
CLM-8398-0.1 (Spectra # 52499) DOCOSAHEXAENOIC ACID, METHYL ESTER (DOCOSAHEXAENOATE-13C22, 95%+) (CHEM. PURITY:95%+) 0.1 G Please Inquire
CLM-8382-0.1 (Spectra # 52429D) DOCOSAHEXANENOIC ACID, METHYL ESTER (U-13C, 95%+) 0.1 G Please Inquire
CLM-8399-0.1 (Spectra # 524139) EICOSAPENTAENOIC ACID, METHYL ESTER (EICOSAPENTAENOATE-13C20, 90%+) 0.1 G Please Inquire
CLM-8395-0.25 (Spectra # 52459) LINOLEIC ACID, METHYL ESTER (LINOLEATE-13C18, 98%+) 0.25 G Please Inquire
CLM-8395-1 (Spectra # 52459) LINOLEIC ACID, METHYL ESTER (LINOLEATE-13C18, 98%+) 1 G Please Inquire
CLM-8396-0.25 (Spectra # 52469) LINOLENIC ACID, METHYL ESTER (LINOLENATE-13C18, 98%+) 0.25 G Please Inquire
CLM-8396-1 (Spectra # 52469) LINOLENIC ACID, METHYL ESTER (LINOLENATE-13C18, 98%+) 1 G Please Inquire
CLM-1699-0.1 (Spectra # 522498) STARCH (13C6, 98%) 0.1 G $275.00